Lost Farm Raspberry x Wedding Cake [10pk] (100mg)
CBC: 0.03mg/g | CBG: 0.05mg/g | THC: 2.34mg/g | THC9: 2.34mg/g
—
10mg THC per piece | 100mg THC total in 10 pieces
—
Infused with Wedding Cake
—
Lost Farm Fruit
Welcome to FlynnStoned Cannabis Company!
CBC: 0.03mg/g | CBG: 0.05mg/g | THC: 2.34mg/g | THC9: 2.34mg/g
—
10mg THC per piece | 100mg THC total in 10 pieces
—
Infused with Wedding Cake
—
Lost Farm Fruit
AlphaPinene: 0.11% | BetaCaryophyllene: 1.21% | BetaMyrcene: 0.44% | BetaPinene: 0.16% | Camphene: 0.02% | CaryophylleneOxide: 0.06% | CBC: 1.12% | CBG: 2.35% | CBN: 1.34% | Guaiol: 0.02% | Humulene: 0.27%
AlphaPinene: 0.01% | BetaMyrcene: 0.05% | BetaPinene: 0.03% | CBC: 0.77% | CBD: 0.18% | CBG: 2.8% | CBN: 0.42% | Geraniol: 0.06% | Limonene: 2.2% | THC: 83.01% | THC9: 83.01%
AlphaBisabolol: 0.09% | AlphaPinene: 0.04% | BetaCaryophyllene: 0.55% | BetaMyrcene: 0.51% | BetaPinene: 0.08% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBG: 0.17% | CBGA: 0.91% | Fenchol: 0.07% | Humulene: 0.23%
AlphaPinene: 0.03% | AlphaTerpineneValue: 0.07% | BetaCaryophyllene: 0.04% | BetaMyrcene: 0.09% | Camphene: 0.03% | CaryophylleneOxide: 0.04% | Guaiol: 0.14% | Humulene: 0.02% | Linalool: 0.04% | Ocimene: 0.03% | Terpinolene: 0.03%
AlphaPinene: 0.15% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 1.41% | BetaMyrcene: 0.88% | BetaPinene: 0.25% | CaryophylleneOxide: 0.07% | CBC: 1.21% | CBG: 3% | CBN: 0.62% | Eucalyptol: 0.02% | Humulene: 0.17%
AlphaPinene: 0.1% | BetaCaryophyllene: 3.81% | BetaMyrcene: 0.21% | BetaPinene: 0.11% | Borneol: 0.03% | CaryophylleneOxide: 0.38% | CBC: 2.49% | CBD: 0.16% | CBG: 1.23% | CBN: 0.29% | Farnesene: 0.15%
AlphaPinene: 0.03% | BetaCaryophyllene: 1% | BetaMyrcene: 0.18% | BetaPinene: 0.05% | CBGA: 2.05% | Humulene: 0.24% | Limonene: 0.29% | Linalool: 0.12% | THC: 27.49% | THC9: 2.28% | THCA: 28.74%<br
AlphaPinene: 0.09% | BetaCaryophyllene: 0.51% | BetaMyrcene: 0.27% | BetaPinene: 0.11% | Camphene: 0.01% | CaryophylleneOxide: 0.01% | CBGA: 0.66% | Humulene: 0.17% | Limonene: 0.66% | Linalool: 0.2% | Ocimene: 0.04%
CBC: 0.04mg/g | CBG: 0.14mg/g | CBN: 0.02mg/g | THC: 2.83mg/g | THC9: 2.83mg/g | THCV: 0.03mg/g
—
Pucker up and power through with Orange Yuzu Pearls. Bringing big, bold flavor with
BetaCaryophyllene: 0.17% | BetaMyrcene: 0.01% | CBG: 0.18% | CBGA: 0.44% | Humulene: 0.07% | Limonene: 0.01% | Linalool: 0.16% | THC: 26.99% | THC9: 4.77% | THCA: 25.33%
—
Welcome to
rest
—
INGREDIENTS
CANNABIS EXTRACT, BOTANICAL DERIVED TERPENES
—
INSTRUCTIONS
USE WITH 510-THREADED BATTERY. INHALE FOR 3-5 SECONDS. STORE IN A COOL DRY PLACE.