Cannabals Purple Haze [.5g]
BetaCaryophyllene: 0.4% | BetaMyrcene: 0.18% | Humulene: 0.17% | Limonene: 0.13% | THC: 38.05% | THC9: 1.4% | THCA: 41.78%
—
Cannabis flower that is finely ground and rolled ahead of time
Welcome to FlynnStoned Cannabis Company!
Welcome to FlynnStoned Cannabis Company! Free delivery on all orders! (Hell’s Kitchen location only)
BetaCaryophyllene: 0.4% | BetaMyrcene: 0.18% | Humulene: 0.17% | Limonene: 0.13% | THC: 38.05% | THC9: 1.4% | THCA: 41.78%
—
Cannabis flower that is finely ground and rolled ahead of time
AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.13% | BetaMyrcene: 0.03% | CBG: 0.03% | CBGA: 2.06% | DeltaTerpinene: 0.09% | Humulene: 0.04% | Linalool: 0.02% | Ocimene: 0.01% | Terpinolene: 0.09% | THC: 43.61%
AlphaBisabolol: 0.02% | AlphaPinene: 0.03% | BetaCaryophyllene: 0.08% | BetaMyrcene: 0.06% | BetaPinene: 0.02% | CBC: 0.47% | CBD: 0.22% | CBG: 1.89% | CBN: 0.54% | Farnesene: 0.08% | Fenchol: 0.01%
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.01% | CBC: 0.27% | CBG: 0.52% | CBGA: 0.24% | CBN: 0.1% | Guaiol: 0.01%
AlphaPhellandrene: 0.02% | AlphaPinene: 0.02% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.03% | BetaPinene: 0.04% | CBGA: 2.83% | DeltaTerpinene: 0.29% | Fenchol: 0.17% | Humulene: 0.04% | Limonene: 0.03%
CBD: 0.01mg/g | THC: 0.03mg/g | THC9: 0.03mg/g
—
A rebellious twist on a timeless classic. our root beer opens with warm, earthy notes of sassafras + sarsaparilla, followed by hints of
AlphaBisabolol: 0.14% | BetaCaryophyllene: 0.63% | CBG: 0.44% | CBGA: 0.65% | Humulene: 0.15% | Limonene: 0.35% | Linalool: 0.17% | Terpinolene: 0.22% | THC: 38.73% | THC9: 27.89% | THCA: 12.36%
AlphaBisabolol: 0.27% | AlphaPinene: 0.41% | BetaCaryophyllene: 1.02% | BetaMyrcene: 0.46% | BetaPinene: 0.18% | Camphene: 0.1% | CaryophylleneOxide: 0.05% | CBC: 0.99% | CBG: 1.64% | CBN: 1.37% | Geraniol: 0.12%
AlphaBisabolol: 0.12% | AlphaPinene: 0.39% | BetaCaryophyllene: 0.72% | BetaMyrcene: 0.26% | BetaPinene: 0.21% | CBC: 2.33% | CBD: 0.2% | CBG: 3.38% | CBGA: 0.21% | CBN: 0.56% | Farnesene: 0.08%
AlphaBisabolol: 0.13% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.68% | BetaMyrcene: 0.06% | BetaPinene: 0.03% | CaryophylleneOxide: 0.07% | CBG: 0.09% | Farnesene: 0.04% | Fenchol: 0.05% | Guaiol: 0.01% | Humulene: 0.1%
THC: 3.08mg/g | THC9: 3.08mg/g
—
Need a break? Get whisked away by our Indica Peach Mango. Each gummy packs a punch of full spectrum oil that will transport you to a
AlphaBisabolol: 0.09% | AlphaPinene: 0.04% | BetaCaryophyllene: 0.85% | BetaMyrcene: 0.28% | BetaPinene: 0.09% | Camphene: 0.01% | CBG: 0.13% | CBGA: 0.36% | Fenchol: 0.07% | Humulene: 0.34% | Limonene: 0.74%