Cannabals Pineapple Punch [1000mg]
BetaCaryophyllene: 0.94% | BetaMyrcene: 0.45% | CBC: 0.62% | CBG: 3.69% | CBN: 1.33% | Humulene: 0.28% | Limonene: 0.57% | Linalool: 0.22% | THC: 83.75% | THC9: 83.75% | THCV: 0.96%<br
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.94% | BetaMyrcene: 0.45% | CBC: 0.62% | CBG: 3.69% | CBN: 1.33% | Humulene: 0.28% | Limonene: 0.57% | Linalool: 0.22% | THC: 83.75% | THC9: 83.75% | THCV: 0.96%<br
DIAMONDS INSIDE
Our live resin diamonds, extracted from fresh frozen flowers, use a gradual separation process creating large faceted diamond-like crystals. The 99%+ potency diamond crystals are then liquefied, producing the highest
Our latest and greatest release, the ERA GO! Offers the PAX experience, for less, without compromising on quality, safety or flavor.
—
The key to the ERA GO is its simplicity –
AlphaPinene: 1.58% | BetaCaryophyllene: 0.93% | BetaMyrcene: 0.63% | BetaPinene: 0.86% | Camphene: 0.05% | CaryophylleneOxide: 0.02% | CBG: 10.69% | CBN: 1.78% | Limonene: 1.14% | Linalool: 0.12% | Terpinolene: 0.24%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.74% | BetaMyrcene: 0.01% | BetaPinene: 0.02% | CaryophylleneOxide: 0.08% | CBC: 0.15% | CBDa: 0.49% | CBG: 0.28% | CBGA: 2.33% | Geraniol: 0.02% | Guaiol: 0.03%
BetaCaryophyllene: 0.1% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.02% | CBGA: 0.59% | Geraniol: 0.01% | Humulene: 0.05% | Limonene: 0.04% | Linalool: 0.06% | THC: 30.21% | THC9: 1.39%
BetaCaryophyllene: 0.27% | THC: 50.81% | THC9: 1.69% | THCA: 56.01%
—
A sleek, pocket-friendly carrying case loaded with ten expertly crafted pre-rolls, perfect for those who want quality and value in
AlphaPinene: 0.01% | BetaCaryophyllene: 1% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CaryophylleneOxide: 0.06% | CBC: 0.36% | CBG: 0.78% | CBGA: 0.21% | Geraniol: 0.03% | Guaiol: 0.02% | Humulene: 0.33%
BetaCaryophyllene: 0.7% | BetaMyrcene: 0.9% | CBC: 0.92% | CBD: 0.86% | CBG: 1.94% | CBN: 2.85% | Humulene: 0.23% | Limonene: 0.17% | Linalool: 0.24% | THC: 84.47% | THC9: 84.47%
AlphaPinene: 0.21% | BetaCaryophyllene: 1.8% | BetaMyrcene: 0.35% | BetaPinene: 0.21% | Camphene: 0.06% | CaryophylleneOxide: 0.06% | CBC: 1.01% | CBD: 0.15% | CBG: 2.92% | CBN: 0.2% | Geraniol: 0.01%
CBC: 0.1mg/g | CBG: 0.29mg/g | THC: 5.12mg/g | THC9: 5.12mg/g | THCV: 0.21mg/g
—
Let this one teleport your tastebuds. Peach Mango MEGA bursts with sun-drenched peach and lush mango, finished
AlphaPinene: 0.41% | BetaCaryophyllene: 1.67% | BetaMyrcene: 0.93% | BetaPinene: 0.38% | Camphene: 0.07% | CaryophylleneOxide: 0.02% | CBC: 1.11% | CBG: 3.43% | CBN: 0.53% | Eucalyptol: 0.05% | Humulene: 0.49%