No Bad Days Lemon Sour Diesel [3000mg]
AlphaPinene: 0.11% | AlphaTerpineneValue: 0.69% | Humulene: 1.71% | Limonene: 2.52% | Linalool: 0.86% | Ocimene: 0.2% | Terpinolene: 1.02% | THC: 91.77% | THC9: 91.77%
—
A vape is a cannabis-infused
Welcome to FlynnStoned Cannabis Company!
AlphaPinene: 0.11% | AlphaTerpineneValue: 0.69% | Humulene: 1.71% | Limonene: 2.52% | Linalool: 0.86% | Ocimene: 0.2% | Terpinolene: 1.02% | THC: 91.77% | THC9: 91.77%
—
A vape is a cannabis-infused
AlphaPinene: 0.83% | BetaCaryophyllene: 0.45% | BetaMyrcene: 0.68% | BetaPinene: 0.69% | Camphene: 0.01% | CaryophylleneOxide: 0.1% | CBN: 2.11% | Guaiol: 0.04% | Humulene: 0.12% | Limonene: 0.15% | Linalool: 0.12%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.14% | BetaPinene: 0.14% | Camphene: 0.02% | CaryophylleneOxide: 0.08% | CBN: 2.01% | Guaiol: 0.04% | Humulene: 0.08% | Limonene: 0.31% | Linalool: 0.11%
AlphaPinene: 0.24% | BetaCaryophyllene: 1.61% | BetaMyrcene: 0.3% | BetaPinene: 0.15% | Camphene: 0.05% | CBC: 0.79% | CBG: 2.53% | Geraniol: 0.04% | Humulene: 0.46% | Limonene: 2.29% | Linalool: 0.31%
AlphaPinene: 0.1% | AlphaTerpineneValue: 0.26% | BetaCaryophyllene: 1.25% | BetaMyrcene: 0.52% | BetaPinene: 0.5% | Camphene: 0.01% | CaryophylleneOxide: 0.14% | Guaiol: 0.06% | Humulene: 0.65% | Limonene: 0.78% | Linalool: 0.32%
AlphaPinene: 0.27% | BetaCaryophyllene: 2.12% | BetaMyrcene: 0.57% | BetaPinene: 0.57% | CaryophylleneOxide: 0.14% | CBN: 2.15% | Guaiol: 0.07% | Humulene: 0.72% | Limonene: 1.5% | Linalool: 0.48% | Ocimene: 0.19%
AlphaPinene: 0.5% | BetaMyrcene: 0.63% | BetaPinene: 0.65% | Camphene: 0.04% | CaryophylleneOxide: 0.11% | CBN: 2.22% | Guaiol: 0.05% | Humulene: 0.02% | Limonene: 1.33% | Linalool: 0.41% | Ocimene: 0.13%
AlphaPinene: 0.03% | BetaCaryophyllene: 1.17% | BetaMyrcene: 0.33% | BetaPinene: 0.33% | CaryophylleneOxide: 0.11% | CBN: 2.15% | Humulene: 0.26% | Limonene: 0.26% | Linalool: 0.37% | THC: 93.46% | THC9: 93.46%<br
AlphaPinene: 0.55% | BetaCaryophyllene: 2.91% | BetaMyrcene: 0.33% | BetaPinene: 0.55% | Camphene: 0.13% | CBGA: 6.68% | Humulene: 0.7% | Limonene: 3.74% | THC: 66.54% | THC9: 1.89% | THCA: 73.71%<br
(5) liquid diamond infused 0.5g pre-rolls
Terpenes: Maui Wowie
Class: hybrid (sativa-dominant)
Size: (5) 0.5g joints
Strength: 30% THC (750mg) | 150mg / joint
Species/Type: Sativa
Lineage: Hawaiian x ??
BetaCaryophyllene: 0.36% | CBG: 0.36% | Humulene: 0.17% | THC: 38.74% | THC9: 18.54% | THCA: 23.03%
—
BetaCaryophyllene: 0.39% | CBG: 0.41% | Humulene: 0.15% | THC: 43.98% | THC9:
Discover the harmony of day and night with Foy’s newest wellness revolution!
Introducing Foy Daytime and Nighttime Chews – A truly all-natural wellness chew crafted from USDA Certified Organic adaptogens and premium