STIIIZY Sour Diesel
AlphaPinene: 0.1% | BetaCaryophyllene: 1.75% | BetaMyrcene: 0.36% | BetaPinene: 0.19% | CaryophylleneOxide: 0.15% | CBC: 1.19% | CBG: 2.4% | CBN: 1.42% | Guaiol: 0.02% | Humulene: 0.49% | Limonene: 0.87%
Welcome to FlynnStoned Cannabis Company!
Welcome to FlynnStoned Cannabis Company! Free delivery on all orders! (Hell’s Kitchen location only)
AlphaPinene: 0.1% | BetaCaryophyllene: 1.75% | BetaMyrcene: 0.36% | BetaPinene: 0.19% | CaryophylleneOxide: 0.15% | CBC: 1.19% | CBG: 2.4% | CBN: 1.42% | Guaiol: 0.02% | Humulene: 0.49% | Limonene: 0.87%
AlphaPinene: 0.37% | BetaCaryophyllene: 0.51% | BetaMyrcene: 1.51% | BetaPinene: 0.33% | Camphene: 0.11% | CaryophylleneOxide: 0.09% | CBC: 0.41% | CBD: 0.27% | CBG: 2.96% | CBN: 0.73% | Guaiol: 0.07%
AlphaBisabolol: 0.07% | AlphaPinene: 0.35% | BetaCaryophyllene: 0.25% | BetaMyrcene: 1.09% | BetaPinene: 0.32% | Camphene: 0.1% | CaryophylleneOxide: 0.06% | CBC: 0.67% | CBD: 0.24% | CBG: 3.06% | CBN: 0.64%
AlphaPinene: 0.26% | BetaCaryophyllene: 2.81% | BetaMyrcene: 0.31% | BetaPinene: 0.23% | Camphene: 0.05% | CaryophylleneOxide: 0.1% | CBC: 0.57% | CBD: 1.07% | CBG: 1.69% | CBN: 1.23% | Eucalyptol: 0.08%
AlphaBisabolol: 0.05% | BetaCaryophyllene: 0.2% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CaryophylleneOxide: 0.34% | CBGA: 0.17% | Guaiol: 0.05% | Humulene: 0.09% | Limonene: 0.02% | Linalool: 0.23% | THC: 29.94%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.2% | BetaPinene: 0.01% | CBC: 0.57% | CBD: 0.17% | CBG: 1.36% | CBN: 0.39% | Guaiol: 0.03% | Humulene: 0.07% | Limonene: 0.4% | THC: 87.61%
We’re upstate New York cannabis cultivators with a passion for the plant. We use data-driven cultivation to bring out the full genetic potential in every cultivar we grow, and our hand-finishing process
AlphaPinene: 0.16% | BetaCaryophyllene: 2.16% | BetaMyrcene: 0.47% | BetaPinene: 0.32% | Camphene: 0.05% | CaryophylleneOxide: 0.03% | CBGA: 1.65% | Geraniol: 0.02% | Humulene: 0.57% | Limonene: 2.08% | Linalool: 0.71%
BetaCaryophyllene: 0.38% | BetaMyrcene: 0.14% | CBC: 0.1% | CBDa: 0.1% | CBG: 0.32% | CBGA: 0.66% | CBN: 0.33% | Limonene: 0.1% | Linalool: 0.62% | THC: 35.13% | THC9: 15.46%
AlphaBisabolol: 0.18% | BetaCaryophyllene: 0.6% | CBC: 0.09% | CBDa: 0.12% | CBG: 0.12% | CBGA: 0.47% | Humulene: 0.26% | THC: 33.19% | THC10: 0.04% | THC8: 0.05% | THC9: 1.47%
CBC: 0.01mg/g | CBD: 2.5mg/g | CBG: 0.01mg/g | CBN: 0.04mg/g | THC: 1.22mg/g | THC9: 1.22mg/g | THCV: 0.01mg/g
—
New to edibles? Our Peach 2:1 CBD:THC gummies are made with
CBD: 3.38mg/g | CBG: 3.23mg/g | THC: 3.4mg/g | THC9: 3.4mg/g
—
Tap into your genius with the only edible developed specifically to enhance focus. The combination of plant medicines Rhodiola, Theobromine,