Smokiez Sour Blue Raspberry – Indica [10pk] (100mg)
CBC: 0.04mg/g | CBG: 0.07mg/g | CBN: 0.05mg/g | THC: 1.72mg/g | THC9: 1.72mg/g
—
Enhanced with real cannabis terpenes!
Smokiez Sour Blue Raspberry Indica Fruit Chews are NOT YOUR AVERAGE FRUIT
Welcome to FlynnStoned Cannabis Company!
Welcome to FlynnStoned Cannabis Company! Free delivery on all orders! (Hell’s Kitchen location only)
CBC: 0.04mg/g | CBG: 0.07mg/g | CBN: 0.05mg/g | THC: 1.72mg/g | THC9: 1.72mg/g
—
Enhanced with real cannabis terpenes!
Smokiez Sour Blue Raspberry Indica Fruit Chews are NOT YOUR AVERAGE FRUIT
CBG: 0.03mg/g | THC: 1.54mg/g | THC9: 1.54mg/g
—
Smokiez Sour Watermelon Hybrid Fruit Chews are NOT YOUR AVERAGE FRUIT CHEWS™ 😉
These fruit chews taste like a tart and juicy watermelon,
AlphaBisabolol: 0.33% | AlphaPinene: 0.57% | BetaCaryophyllene: 1.25% | BetaMyrcene: 1.44% | BetaPinene: 0.15% | CBC: 0.26% | CBG: 1.12% | CBN: 0.56% | Limonene: 0.15% | Linalool: 0.27% | THC: 81.8%
AlphaPinene: 0.14% | BetaCaryophyllene: 1.16% | BetaMyrcene: 1.73% | BetaPinene: 0.24% | Camphene: 0.05% | CBDa: 0.19% | CBG: 0.26% | Farnesene: 0.84% | Fenchol: 0.12% | Humulene: 0.35% | Limonene: 2.19%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.31% | CaryophylleneOxide: 0.08% | CBGA: 0.65% | DeltaTerpinene: 0.04% | Guaiol: 0.14% | Humulene: 0.33% | Terpineol: 0.01% | Terpinolene: 0.04% | THC: 24.96% | THC9: 5.48%
AlphaBisabolol: 0.14% | AlphaPhellandrene: 0.03% | AlphaPinene: 0.58% | BetaCaryophyllene: 0.95% | BetaMyrcene: 0.8% | BetaPinene: 0.81% | Camphene: 0.03% | CaryophylleneOxide: 0.14% | CBN: 2.23% | DeltaTerpinene: 0.12% | Fenchol: 0.05%
AlphaBisabolol: 0.06% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.04% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.14% | BetaPinene: 0.14% | Camphene: 0.02% | CaryophylleneOxide: 0.08% | CBN: 2.01% | Guaiol: 0.04% | Humulene: 0.08%
AlphaBisabolol: 0.13% | AlphaPhellandrene: 0.22% | AlphaPinene: 0.36% | AlphaTerpineneValue: 0.09% | BetaCaryophyllene: 0.44% | BetaMyrcene: 0.09% | BetaPinene: 0.38% | CaryophylleneOxide: 0.14% | DeltaTerpinene: 0.15% | Farnesene: 0.08% | Guaiol: 0.84%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.56% | Camphene: 0.03% | CBGA: 1.77% | Geraniol: 0.1% | Limonene: 0.76% | Linalool: 0.44% | Terpineol: 0.09% | THC: 24.76% | THC9: 0.91% | THCA: 27.19%
BetaCaryophyllene: 0.21% | CaryophylleneOxide: 0.02% | CBG: 0.93% | CBGA: 0.45% | CBN: 0.49% | Humulene: 0.07% | Limonene: 0.06% | Linalool: 0.04% | THC: 33.1% | THC9: 25.9% | THCA: 8.17%
BetaCaryophyllene: 0.53% | CaryophylleneOxide: 0.03% | CBGA: 0.7% | Guaiol: 0.04% | Humulene: 0.13% | Limonene: 0.02% | Linalool: 0.02% | THC: 21.58% | THC9: 5.86% | THCA: 17.92%
—
Cannabis flower
AlphaPinene: 0.03% | BetaCaryophyllene: 0.2% | BetaMyrcene: 0.06% | BetaPinene: 0.05% | CaryophylleneOxide: 0.02% | CBC: 1.08% | CBG: 2.31% | CBN: 1.27% | Guaiol: 0.02% | Limonene: 0.27% | Linalool: 0.07%