Luci Gelato [.5g]
AlphaBisabolol: 0.1% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.05% | BetaPinene: 0.02% | CaryophylleneOxide: 0.06% | CBG: 0.11% | Farnesene: 0.04% | Fenchol: 0.04% | Humulene: 0.09% | Limonene: 0.09%
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.1% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.05% | BetaPinene: 0.02% | CaryophylleneOxide: 0.06% | CBG: 0.11% | Farnesene: 0.04% | Fenchol: 0.04% | Humulene: 0.09% | Limonene: 0.09%
AlphaBisabolol: 0.03% | AlphaPinene: 0.13% | BetaCaryophyllene: 0.95% | BetaMyrcene: 0.12% | BetaPinene: 0.11% | Camphene: 0.02% | CBGA: 0.45% | Fenchol: 0.62% | Humulene: 0.21% | Limonene: 0.49% | Linalool: 0.15%
AlphaBisabolol: 0.03% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.18% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.23% | BetaPinene: 0.06% | Camphene: 0.01% | CaryophylleneOxide: 0.05% | CBG: 1.12% | CBN: 0.67% | DeltaTerpinene: 0.01%
BetaCaryophyllene: 0.24% | CBG: 0.34% | THC: 41.61% | THC9: 15.64% | THCA: 29.6%
—
Rove Ice Packs prerolls, the world’s first triple-infused preroll. Made with premium-grade flower fully-infused with THCA diamonds
Cannabis flower that is finely ground and rolled ahead of time is commonly known as a pre roll, joint, or blunt. Pre rolls typically have an immediate onset with effects lasting an
BetaCaryophyllene: 0.4% | BetaMyrcene: 0.18% | Humulene: 0.17% | Limonene: 0.13% | THC: 38.05% | THC9: 1.4% | THCA: 41.78%
—
Cannabis flower that is finely ground and rolled ahead of time
AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.13% | BetaMyrcene: 0.03% | CBG: 0.03% | CBGA: 2.06% | DeltaTerpinene: 0.09% | Humulene: 0.04% | Linalool: 0.02% | Ocimene: 0.01% | Terpinolene: 0.09% | THC: 43.61%
AlphaPinene: 0.03% | BetaCaryophyllene: 0.07% | BetaMyrcene: 0.07% | BetaPinene: 0.02% | CBC: 0.21% | CBD: 0.19% | CBG: 1.34% | CBN: 0.68% | Humulene: 0.01% | Limonene: 0.08% | Linalool: 0.03%
AlphaBisabolol: 0.04% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.01% | CBC: 0.27% | CBG: 0.52% | CBGA: 0.24% | CBN: 0.1% | Guaiol: 0.01%
AlphaPhellandrene: 0.02% | AlphaPinene: 0.02% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.03% | BetaPinene: 0.04% | CBGA: 2.83% | DeltaTerpinene: 0.29% | Fenchol: 0.17% | Humulene: 0.04% | Limonene: 0.03%
CBD: 0.01mg/g | THC: 0.03mg/g | THC9: 0.03mg/g
—
A rebellious twist on a timeless classic. our root beer opens with warm, earthy notes of sassafras + sarsaparilla, followed by hints of
AlphaBisabolol: 0.07% | AlphaPhellandrene: 0.04% | AlphaPinene: 0.09% | AlphaTerpineneValue: 0.08% | BetaCaryophyllene: 0.46% | BetaMyrcene: 0.17% | BetaPinene: 0.27% | Camphene: 0.02% | CaryophylleneOxide: 0.02% | CBG: 0.39% | CBN: 0.26%