Heady Tree Cap Junkie [1g]
AlphaBisabolol: 0.04% | AlphaPinene: 0.16% | BetaCaryophyllene: 0.29% | BetaMyrcene: 0.11% | BetaPinene: 0.17% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.14% | CBDa: 0.13% | CBGA: 0.34% | Farnesene: 0.05%
Welcome to FlynnStoned Cannabis Company!
AlphaBisabolol: 0.04% | AlphaPinene: 0.16% | BetaCaryophyllene: 0.29% | BetaMyrcene: 0.11% | BetaPinene: 0.17% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.14% | CBDa: 0.13% | CBGA: 0.34% | Farnesene: 0.05%
BetaCaryophyllene: 0.43% | THC: 25.17% | THC9: 1.52% | THCA: 26.96%
—
Elevate your experience with Revert Preground Flower Bags, our high-quality preground flower crafted from the finest strains and infused with
CBD: 0.7% | CBG: 1.45% | CBN: 0.66% | Limonene: 2.12% | Linalool: 0.85% | THC: 80.37% | THC9: 80.37% | THCV: 0.68%
—
THE ALL NEW BOUTIQ SWITCH WITH LIQUID DIAMONDS!
AlphaPinene: 0.02% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.04% | BetaPinene: 0.04% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBDa: 0.12% | CBG: 0.2% | CBGA: 1.72% | Guaiol: 0.06% | Humulene: 0.22%
AlphaBisabolol: 0.23% | AlphaPhellandrene: 0.04% | AlphaPinene: 0.26% | BetaCaryophyllene: 1.63% | BetaMyrcene: 0.9% | BetaPinene: 0.15% | Borneol: 0.01% | Camphene: 0.03% | CaryophylleneOxide: 0.08% | CBC: 0.77% | CBD: 1.11%
AlphaBisabolol: 0.03% | AlphaPinene: 0.02% | BetaCaryophyllene: 1.17% | BetaMyrcene: 1.47% | BetaPinene: 0.2% | Borneol: 0.06% | CaryophylleneOxide: 0.03% | Fenchol: 0.14% | Humulene: 0.03% | Limonene: 1.32% | Linalool: 0.36%
AlphaBisabolol: 0.67% | AlphaPinene: 0.2% | BetaCaryophyllene: 1.69% | BetaMyrcene: 0.47% | BetaPinene: 0.23% | Borneol: 0.15% | Camphene: 0.27% | CaryophylleneOxide: 0.04% | Fenchol: 0.24% | Geraniol: 0.1% | Humulene: 0.49%
AlphaBisabolol: 0.08% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.03% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.54% | BetaMyrcene: 0.14% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBDa: 0.13% | CBDV: 0.1%
AlphaPinene: 0.19% | BetaCaryophyllene: 1.03% | BetaMyrcene: 0.5% | BetaPinene: 0.18% | CBC: 0.76% | CBD: 0.53% | CBG: 3.2% | CBN: 0.29% | Humulene: 0.28% | Limonene: 0.87% | Linalool: 0.22%
CBC: 0.11mg/g | CBD: 0.02mg/g | CBG: 0.16mg/g | CBN: 0.05mg/g | THC: 6.12mg/g | THC9: 6.12mg/g | THCV: 0.07mg/g
—
Each brick is divided into 10 easy-to-break pieces, providing 10mg of
AlphaPinene: 0.27% | AlphaTerpineneValue: 0.03% | BetaCaryophyllene: 1.52% | BetaMyrcene: 0.98% | BetaPinene: 0.2% | Camphene: 0.04% | CaryophylleneOxide: 0.06% | CBC: 1.33% | CBG: 3.88% | Humulene: 0.12% | Limonene: 1.28%
CBD: 0.02mg/g | THC: 0.03mg/g | THC9: 0.03mg/g
—
a perfect combination of classic american flavors! the unique blend of fresh apples from our beak & skiff orchard + cranberries from new