Ruby Farms Sour Tangie [.5g]
BetaCaryophyllene: 0.37% | CBC: 0.13% | CBG: 0.22% | CBGA: 1.07% | Humulene: 0.15% | Limonene: 0.02% | Linalool: 0.1% | THC: 25.58% | THC9: 6.01% | THCA: 22.31%
—
Our pre
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.37% | CBC: 0.13% | CBG: 0.22% | CBGA: 1.07% | Humulene: 0.15% | Limonene: 0.02% | Linalool: 0.1% | THC: 25.58% | THC9: 6.01% | THCA: 22.31%
—
Our pre
AlphaPinene: 0.2% | BetaMyrcene: 0.56% | BetaPinene: 0.25% | CBC: 0.99% | CBD: 0.45% | CBG: 2.01% | Limonene: 1.78% | Linalool: 0.36% | THC: 87.82% | THC9: 87.82% | THCV: 0.66%<br
AlphaPinene: 0.25% | BetaCaryophyllene: 0.17% | BetaMyrcene: 0.14% | BetaPinene: 0.12% | Camphene: 0.02% | CBGA: 0.21% | Humulene: 0.06% | Limonene: 0.09% | Linalool: 0.04% | Terpineol: 0.03% | THC: 31.32%
AlphaBisabolol: 0.05% | AlphaPhellandrene: 0.16% | AlphaPinene: 1.46% | BetaPinene: 0.75% | Camphene: 0.02% | CBD: 1.29% | CBG: 16.77% | CBN: 1.46% | Limonene: 0.78% | Terpinolene: 0.24% | THC: 55.65%
AlphaBisabolol: 0.05% | AlphaPinene: 0.02% | BetaCaryophyllene: 0.2% | BetaMyrcene: 0.03% | BetaPinene: 0.02% | CBD: 0.12% | CBG: 0.27% | CBGA: 0.71% | Fenchol: 0.02% | Guaiol: 0.02% | Humulene: 0.08%
AlphaPhellandrene: 0.19% | AlphaPinene: 0.84% | AlphaTerpineneValue: 0.07% | BetaCaryophyllene: 0.47% | BetaMyrcene: 0.02% | BetaPinene: 0.88% | Camphene: 0.62% | CaryophylleneOxide: 0.21% | DeltaTerpinene: 0.08% | Farnesene: 0.05% | Guaiol: 0.9%
AlphaBisabolol: 0.14% | AlphaPinene: 0.31% | BetaCaryophyllene: 1.01% | BetaMyrcene: 0.2% | BetaPinene: 0.43% | CaryophylleneOxide: 0.04% | CBC: 0.31% | CBG: 0.83% | CBGA: 0.55% | CBN: 0.16% | Farnesene: 0.08%
AlphaBisabolol: 0.02% | BetaCaryophyllene: 0.13% | CBC: 0.73mg/g | CBG: 1.26mg/g | CBN: 0.38mg/g | Farnesene: 0.03% | Humulene: 0.04% | Limonene: 0.02% | THC: 32.98mg/g | THC9: 32.98mg/g | THCV: 0.3mg/g<br
AlphaBisabolol: 0.07% | AlphaPhellandrene: 0.06% | AlphaPinene: 0.08% | AlphaTerpineneValue: 0.04% | BetaCaryophyllene: 0.11% | BetaMyrcene: 0.51% | BetaPinene: 0.15% | CBGA: 0.69% | Farnesene: 0.02% | Fenchol: 0.02% | GammaTerpinene: 0.03%
AlphaPinene: 0.04% | BetaCaryophyllene: 0.22% | BetaMyrcene: 0.06% | BetaPinene: 0.04% | Humulene: 0.07% | Limonene: 0.07% | Linalool: 0.04% | Ocimene: 0.04% | Terpinolene: 0.11% | THC: 31% | THC9: 18.5%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.56% | BetaMyrcene: 0.06% | BetaPinene: 0.04% | CBGA: 221.34% | Humulene: 0.13% | Limonene: 0.28% | Linalool: 0.11% | Terpinolene: 0.01% | THC: 30.78% | THC9: 7.95%
THC: 2.39mg/g | THC9: 2.39mg/g
—
Try the new addition to the CANNABALS lineup – White Peach flavored sativa gummies! Savor the juicy peach flavor while you get the fast effects of