Claybourne Blue Dream (2.5g) – Diamond Frosted Flyers Pre-Rolls
BetaMyrcene: 0.05% | Camphene: 0.18% | CBGA: 0.66% | Terpinolene: 0.57% | THC: 49.5% | THC9: 30.14% | THCA: 22.07%
—
Frost Around & Find Out! These super tasty half gram pre-rolls
Welcome to FlynnStoned Cannabis Company!
BetaMyrcene: 0.05% | Camphene: 0.18% | CBGA: 0.66% | Terpinolene: 0.57% | THC: 49.5% | THC9: 30.14% | THCA: 22.07%
—
Frost Around & Find Out! These super tasty half gram pre-rolls
BetaCaryophyllene: 0.97% | BetaMyrcene: 1.53% | BetaPinene: 0.18% | Fenchol: 0.15% | Limonene: 1.23% | Linalool: 0.29% | Terpineol: 0.14% | THC: 85.02% | THC8: 1.64% | THC9: 82.59% | THCA: 0.89%<br
AlphaBisabolol: 0.11% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.05% | BetaCaryophyllene: 0.52% | BetaMyrcene: 0.17% | BetaPinene: 0.04% | CaryophylleneOxide: 0.03% | CBGA: 2.42% | Fenchol: 0.06% | Guaiol: 0.01% | Humulene: 0.16%
AlphaPinene: 0.18% | AlphaTerpineneValue: 0.21% | BetaCaryophyllene: 1.31% | BetaPinene: 0.21% | Borneol: 0.04% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | Fenchol: 0.11% | Humulene: 0.2% | Limonene: 1.79% | Linalool: 0.54%
AlphaBisabolol: 0.48% | AlphaPhellandrene: 0.01% | AlphaPinene: 0.02% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.94% | BetaMyrcene: 0.08% | BetaPinene: 0.04% | Camphene: 0.04% | CaryophylleneOxide: 0.14% | CBGA: 0.33% | Fenchol: 0.15%
AlphaBisabolol: 0.33% | BetaCaryophyllene: 1.63% | BetaMyrcene: 0.03% | CaryophylleneOxide: 0.04% | CBD: 0.1% | CBG: 0.17% | CBGA: 0.59% | CBN: 0.1% | Farnesene: 0.05% | Guaiol: 0.04% | Humulene: 0.57%
AlphaBisabolol: 0.04% | AlphaPhellandrene: 0.02% | AlphaPinene: 0.01% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.81% | BetaMyrcene: 0.31% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.04% | CBGA: 0.3% | Fenchol: 0.12%
AlphaBisabolol: 0.07% | BetaCaryophyllene: 0.91% | BetaMyrcene: 0.22% | CaryophylleneOxide: 0.04% | CBG: 0.1% | CBGA: 0.3% | Humulene: 0.1% | Limonene: 0.11% | Terpineol: 0.27% | Terpinolene: 0.69% | THC: 49.87%
AlphaBisabolol: 0.29% | BetaCaryophyllene: 1.33% | CaryophylleneOxide: 0.06% | CBG: 0.11% | CBGA: 0.41% | Farnesene: 0.06% | Fenchol: 0.06% | Guaiol: 0.05% | Humulene: 0.53% | Linalool: 0.31% | Terpineol: 0.24%
BetaCaryophyllene: 0.41% | BetaMyrcene: 0.49% | CBGA: 1.32% | Humulene: 0.14% | Limonene: 0.31% | Linalool: 0.21% | THC: 31.51% | THC9: 0.65% | THCA: 35.19%
—
Private Stock is now Classic
BetaCaryophyllene: 2.95% | CaryophylleneOxide: 0.02% | Humulene: 1% | Limonene: 0.02% | Linalool: 0.56% | THC: 89.22% | THC9: 89.22% | TransNerolidol: 0.34%
—
Gassers 1g All-In-One Liquid Diamonds Vape
Meet the
AlphaPinene: 0.61% | BetaCaryophyllene: 0.64% | BetaMyrcene: 1.53% | BetaPinene: 0.31% | Camphene: 0.02% | CaryophylleneOxide: 0.03% | Humulene: 0.18% | Limonene: 0.36% | Linalool: 1.05% | THC: 91.04% | THC9: 91.04%