NYCE GMO x Cream Cookies
Rosin is a type of cannabis concentrate that involves applying heat and pressure to flower or hash to extract cannabinoids and terpenes with all the oils of the plant.
Solventless cannabis concentrate
Welcome to FlynnStoned Cannabis Company!
Welcome to FlynnStoned Cannabis Company! Free delivery on all orders! (Hell’s Kitchen location only)
Rosin is a type of cannabis concentrate that involves applying heat and pressure to flower or hash to extract cannabinoids and terpenes with all the oils of the plant.
Solventless cannabis concentrate
Rosin is a type of cannabis concentrate that involves applying heat and pressure to flower or hash to extract cannabinoids and terpenes with all the oils of the plant.
Solventless cannabis concentrate
BetaCaryophyllene: 0.12% | CBG: 0.12% | CBGA: 0.52% | Humulene: 0.04% | THC: 28.48% | THC9: 1.36% | THCA: 30.92% | TotalTerpenes: 0.49%
—
A strain specific pre roll.
AlphaPinene: 0.06% | BetaCaryophyllene: 0.13% | BetaMyrcene: 0.17% | BetaPinene: 0.08% | Camphene: 0.01% | CBC: 0.04% | CBDa: 0.08% | CBG: 0.06% | CBGA: 1.06% | Farnesene: 0.04% | Fenchol: 0.07%
AlphaBisabolol: 0.06% | AlphaPinene: 0.01% | BetaCaryophyllene: 0.23% | BetaMyrcene: 0.04% | CaryophylleneOxide: 0.02% | CBG: 0.14% | CBGA: 0.39% | Fenchol: 0.01% | Guaiol: 0.01% | Humulene: 0.08% | Limonene: 0.02%
AlphaBisabolol: 0.04% | BetaCaryophyllene: 0.34% | BetaMyrcene: 0.25% | CBG: 0.15% | CBGA: 0.72% | Farnesene: 0.07% | Fenchol: 0.05% | Guaiol: 0.11% | Humulene: 0.1% | Limonene: 0.39% | Linalool: 0.15%
BetaCaryophyllene: 0.26% | BetaMyrcene: 0.21% | CBGA: 0.15% | Farnesene: 0.09% | Humulene: 0.07% | Limonene: 0.27% | Linalool: 0.38% | THC: 31.56% | THC9: 2.64% | THCA: 32.98% | TotalTerpenes: 1.35%<br
BetaCaryophyllene: 0.08% | CBC: 0.11% | CBG: 0.32% | CBGA: 0.82% | CBN: 0.16% | Linalool: 0.11% | THC: 28.33% | THC9: 8.47% | THCA: 22.65% | TotalTerpenes: 0.42%
—
A strain
AlphaBisabolol: 0.05% | BetaCaryophyllene: 0.19% | BetaMyrcene: 0.03% | BetaPinene: 0.01% | CaryophylleneOxide: 0.01% | CBG: 0.15% | CBGA: 0.88% | CBN: 0.2% | Fenchol: 0.03% | Guaiol: 0.01% | Humulene: 0.07%
BetaCaryophyllene: 0.32% | BetaMyrcene: 0.27% | BetaPinene: 0.11% | CBC: 0.06% | CBDa: 0.07% | CBG: 0.07% | CBGA: 0.64% | Farnesene: 0.12% | Fenchol: 0.05% | Humulene: 0.1% | Limonene: 0.68%
BetaCaryophyllene: 0.29% | BetaMyrcene: 0.22% | Farnesene: 0.11% | Humulene: 0.1% | Limonene: 0.38% | Linalool: 0.54% | Terpineol: 0.09% | THC: 28.19% | THC9: 5.74% | THCA: 25.6% | TotalTerpenes: 1.82%<br
BetaCaryophyllene: 0.05% | CBG: 0.24% | CBGA: 0.74% | CBN: 0.14% | Guaiol: 0.05% | THC: 28.77% | THC9: 4.16% | THCA: 28.06% | TotalTerpenes: 0.36%
—
A strain specific pre roll.