Camino ‘Bliss’ Raspberry Lemonade [10pk] (100mg THC)
CBG: 0.35mg/g | CBN: 0.02mg/g | THC: 2.41mg/g | THC9: 2.41mg/g | THCV: 0.14mg/g
—
10mg THC per piece | 100mg THC total in 10 pieces
EFFECT: Bliss (Hybrid)
For those moments
Welcome to FlynnStoned Cannabis Company!
CBG: 0.35mg/g | CBN: 0.02mg/g | THC: 2.41mg/g | THC9: 2.41mg/g | THCV: 0.14mg/g
—
10mg THC per piece | 100mg THC total in 10 pieces
EFFECT: Bliss (Hybrid)
For those moments
CBD: 2.99mg/g | CBG: 0.05mg/g | CBN: 0.06mg/g | THC: 3.25mg/g | THC9: 3.25mg/g
—
Our Sparkling Peach Pearls are infused with equal parts CBD and THC with a delightful splash of
AlphaPinene: 0.11% | BetaCaryophyllene: 0.7% | BetaMyrcene: 0.82% | BetaPinene: 0.22% | CBC: 1.17% | CBD: 0.44% | CBG: 3.44% | CBN: 0.3% | Limonene: 1.19% | Linalool: 0.27% | THC: 84.1%
BetaCaryophyllene: 0.95% | CBC: 0.04% | CBDa: 0.11% | CBG: 0.13% | CBGA: 1.26% | Humulene: 0.31% | Limonene: 0.14% | Linalool: 0.2% | THC: 32.27% | THC9: 1.61% | THCA: 34.96%<br
AlphaPinene: 0.07% | BetaCaryophyllene: 0.4% | Camphene: 0.13% | CBGA: 0.78% | Humulene: 0.74% | Terpinolene: 0.05% | THC: 24.21% | THC9: 2.06% | THCA: 25.26% | THCVA: 1.12%
—
Cannabis flower
AlphaPinene: 0.14% | BetaCaryophyllene: 0.27% | BetaMyrcene: 0.08% | BetaPinene: 0.14% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBC: 0.13% | CBDa: 0.12% | CBG: 0.1% | CBGA: 0.52% | Guaiol: 0.01%
AlphaPinene: 0.17% | BetaCaryophyllene: 0.3% | BetaMyrcene: 0.11% | BetaPinene: 0.17% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBDa: 0.12% | CBGA: 0.34% | Humulene: 0.13% | Limonene: 0.73% | Linalool: 0.25%
AlphaPinene: 0.09% | BetaCaryophyllene: 0.54% | BetaMyrcene: 0.22% | BetaPinene: 0.1% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBDa: 0.1% | CBGA: 0.62% | Guaiol: 0.06% | Humulene: 0.21% | Limonene: 0.66%
AlphaPinene: 0.56% | BetaCaryophyllene: 0.11% | BetaMyrcene: 0.3% | CaryophylleneOxide: 0.02% | CBG: 2.79% | Guaiol: 0.03% | Humulene: 0.03% | Limonene: 0.2% | Linalool: 2.63% | Terpinolene: 0.09% | THC: 84.5%
AlphaPinene: 0.06% | BetaCaryophyllene: 1.02% | BetaMyrcene: 0.3% | BetaPinene: 0.13% | Camphene: 0.01% | CaryophylleneOxide: 0.03% | Guaiol: 0.01% | Humulene: 0.15% | Limonene: 0.73% | Linalool: 0.27% | Ocimene: 0.01%
AlphaPinene: 0.05% | AlphaTerpineneValue: 0.06% | BetaCaryophyllene: 0.09% | BetaMyrcene: 0.02% | BetaPinene: 0.02% | CBC: 0.23mg/g | CBD: 2.1mg/g | CBDa: 0.03mg/g | CBG: 0.2mg/g | CBN: 0.03mg/g | Humulene: 0.02%
CBD: 1.25mg/g | CBG: 1.28mg/g | THC: 1.21mg/g | THC9: 1.21mg/g
—
Discover the harmony of day and night with Foy’s newest wellness revolution!
Introducing Foy Daytime and Nighttime Chews – A