Head & Heal Max Strength Tincture [30ml] (1000mg)
BetaCaryophyllene: 0.14% | CBC: 0.46mg/g | CBD: 0.19mg/g | CBG: 1.12mg/g | CBN: 0.56mg/g | Humulene: 0.05% | THC: 34.5mg/g | THC9: 34.5mg/g | THCV: 0.71mg/g
—
33mg THC per dropper |
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.14% | CBC: 0.46mg/g | CBD: 0.19mg/g | CBG: 1.12mg/g | CBN: 0.56mg/g | Humulene: 0.05% | THC: 34.5mg/g | THC9: 34.5mg/g | THCV: 0.71mg/g
—
33mg THC per dropper |
AlphaPinene: 0.23% | BetaCaryophyllene: 0.43% | BetaMyrcene: 0.17% | BetaPinene: 0.2% | Camphene: 0.03% | CaryophylleneOxide: 0.01% | CBC: 0.13% | CBDa: 0.11% | CBGA: 0.26% | Humulene: 0.2% | Limonene: 0.94%
CBC: 0.03mg/g | CBD: 0.01mg/g | CBG: 0.08mg/g | THC: 2.44mg/g | THC9: 2.44mg/g | THCV: 0.01mg/g
—
RYTHM Live Rosin Gummies are crafted with a commitment to consistency and reliability you
AlphaPinene: 0.03% | BetaCaryophyllene: 0.89% | BetaMyrcene: 0.11% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | CBDa: 0.1% | CBG: 0.12% | CBGA: 0.69% | Geraniol: 0.01% | Humulene: 0.38%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.06% | BetaPinene: 0.01% | CaryophylleneOxide: 0.03% | CBC: 0.11% | CBG: 0.19% | CBGA: 0.77% | CBN: 0.12% | Geraniol: 0.01% | Guaiol: 0.01%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.35% | BetaMyrcene: 0.13% | BetaPinene: 0.04% | CaryophylleneOxide: 0.02% | Guaiol: 0.07% | Humulene: 0.1% | Limonene: 0.39% | Linalool: 0.31% | Terpinolene: 0.01% | THC: 37.02%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.61% | BetaMyrcene: 0.11% | BetaPinene: 0.02% | CaryophylleneOxide: 0.07% | CBC: 0.17% | CBG: 0.33% | Guaiol: 0.01% | Humulene: 0.23% | Limonene: 0.2% | Linalool: 0.22%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.59% | BetaMyrcene: 0.2% | BetaPinene: 0.1% | Camphene: 0.02% | CBGA: 1.11% | Humulene: 0.1% | Limonene: 0.21% | Linalool: 0.14% | THC: 32.36% | THC9: 4.41%
AlphaPinene: 0.31% | BetaCaryophyllene: 0.33% | BetaMyrcene: 0.77% | BetaPinene: 0.21% | CaryophylleneOxide: 0.04% | CBC: 1.66% | CBD: 0.17% | CBG: 4.11% | CBN: 0.37% | Humulene: 0.16% | Limonene: 0.63%
AlphaPinene: 0.54% | AlphaTerpineneValue: 0.02% | BetaCaryophyllene: 0.84% | BetaMyrcene: 0.63% | BetaPinene: 0.66% | Camphene: 0.14% | CBN: 7.13% | Humulene: 0.24% | Limonene: 0.49% | Linalool: 0.24% | Terpinolene: 0.4%
Make it hurt so good! this cooling, tingling balm is made for muscle recovery or nagging pain points. the perfect combination of cannabis, menthol, arnica, peppermint oil and eucalyptus creates a balm
BetaCaryophyllene: 0.51% | BetaMyrcene: 0.16% | CBDa: 0.95% | CBG: 0.44% | Humulene: 0.2% | Limonene: 0.26% | Linalool: 0.15% | THC: 41.31% | THC9: 20.68% | THCA: 23.52%
—
Handcrafted with