STIIIZY Sour Diesel
AlphaPinene: 0.1% | BetaCaryophyllene: 1.75% | BetaMyrcene: 0.36% | BetaPinene: 0.19% | CaryophylleneOxide: 0.15% | CBC: 1.19% | CBG: 2.4% | CBN: 1.42% | Guaiol: 0.02% | Humulene: 0.49% | Limonene: 0.87%
Welcome to FlynnStoned Cannabis Company!
AlphaPinene: 0.1% | BetaCaryophyllene: 1.75% | BetaMyrcene: 0.36% | BetaPinene: 0.19% | CaryophylleneOxide: 0.15% | CBC: 1.19% | CBG: 2.4% | CBN: 1.42% | Guaiol: 0.02% | Humulene: 0.49% | Limonene: 0.87%
AlphaPinene: 0.37% | BetaCaryophyllene: 0.51% | BetaMyrcene: 1.51% | BetaPinene: 0.33% | Camphene: 0.11% | CaryophylleneOxide: 0.09% | CBC: 0.41% | CBD: 0.27% | CBG: 2.96% | CBN: 0.73% | Guaiol: 0.07%
AlphaPinene: 0.35% | BetaCaryophyllene: 0.25% | BetaMyrcene: 1.09% | BetaPinene: 0.32% | Camphene: 0.1% | CaryophylleneOxide: 0.06% | CBC: 0.67% | CBD: 0.24% | CBG: 3.06% | CBN: 0.64% | Guaiol: 0.04%
AlphaPinene: 0.26% | BetaCaryophyllene: 2.81% | BetaMyrcene: 0.31% | BetaPinene: 0.23% | Camphene: 0.05% | CaryophylleneOxide: 0.1% | CBC: 0.57% | CBD: 1.07% | CBG: 1.69% | CBN: 1.23% | Eucalyptol: 0.08%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.11% | CBGA: 0.64% | Humulene: 0.03% | Limonene: 0.03% | Linalool: 0.03% | THC: 22.68% | THC8: 2.57% | THCA: 22.93%
—
Finely ground cannabis flowers rolled
AlphaPinene: 0.01% | BetaCaryophyllene: 0.2% | BetaPinene: 0.01% | CBC: 0.57% | CBD: 0.17% | CBG: 1.36% | CBN: 0.39% | Guaiol: 0.03% | Humulene: 0.07% | Limonene: 0.4% | THC: 87.61%
We’re upstate New York cannabis cultivators with a passion for the plant. We use data-driven cultivation to bring out the full genetic potential in every cultivar we grow, and our hand-finishing process
AlphaPinene: 0.16% | BetaCaryophyllene: 2.16% | BetaMyrcene: 0.47% | BetaPinene: 0.32% | Camphene: 0.05% | CaryophylleneOxide: 0.03% | CBGA: 1.65% | Geraniol: 0.02% | Humulene: 0.57% | Limonene: 2.08% | Linalool: 0.71%
BetaCaryophyllene: 0.38% | BetaMyrcene: 0.14% | CBC: 0.1% | CBDa: 0.1% | CBG: 0.32% | CBGA: 0.66% | CBN: 0.33% | Limonene: 0.1% | Linalool: 0.62% | THC: 35.13% | THC9: 15.46%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.6% | BetaMyrcene: 0.21% | BetaPinene: 0.04% | CaryophylleneOxide: 0.02% | CBDa: 0.13% | CBG: 0.14% | CBGA: 0.75% | Humulene: 0.25% | Limonene: 0.29% | Linalool: 0.06%
CBD: 2.34mg/g | CBG: 0.02mg/g | CBN: 0.02mg/g | THC: 1.14mg/g | THC9: 1.13mg/g
—
A double dose of CBD paired with THC in Wyld Peach gummies turns mundane tasks into your
CBC: 0.06mg/g | CBD: 37.21mg/g | CBDV: 0.43mg/g | CBG: 0.35mg/g | CBN: 0.26mg/g | THC: 6.69mg/g | THC9: 6.69mg/g
—
Tap into your genius with the only edible developed specifically to