Claybourne Lemon Drop Top
AlphaPinene: 0.1% | BetaCaryophyllene: 0.25% | BetaMyrcene: 0.13% | BetaPinene: 0.11% | CBDV: 0.1% | CBG: 0.15% | CBGA: 1.28% | Humulene: 0.1% | Limonene: 0.65% | Linalool: 0.15% | THC: 31.53%
Welcome to FlynnStoned Cannabis Company!
AlphaPinene: 0.1% | BetaCaryophyllene: 0.25% | BetaMyrcene: 0.13% | BetaPinene: 0.11% | CBDV: 0.1% | CBG: 0.15% | CBGA: 1.28% | Humulene: 0.1% | Limonene: 0.65% | Linalool: 0.15% | THC: 31.53%
AlphaPinene: 0.05% | BetaCaryophyllene: 0.28% | BetaMyrcene: 0.88% | BetaPinene: 0.1% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | CBG: 0.12% | CBGA: 0.52% | Humulene: 0.14% | Limonene: 0.64% | Linalool: 0.01%
BetaCaryophyllene: 0.23% | BetaMyrcene: 0.14% | CBG: 0.15% | CBGA: 1.57% | Humulene: 0.11% | Ocimene: 0.17% | Terpinolene: 0.66% | THC: 27.45% | THC9: 0.96% | THCA: 30.21%
—
Private Stock
AlphaPinene: 0.03% | BetaCaryophyllene: 0.85% | BetaMyrcene: 0.21% | BetaPinene: 0.04% | CaryophylleneOxide: 0.05% | CBG: 0.13% | CBGA: 0.41% | CBN: 0.12% | Guaiol: 0.01% | Humulene: 0.16% | Limonene: 0.54%
AlphaPinene: 0.02% | BetaCaryophyllene: 1.17% | BetaMyrcene: 1.47% | BetaPinene: 0.2% | CaryophylleneOxide: 0.03% | Humulene: 0.03% | Limonene: 1.32% | Linalool: 0.36% | THC: 90.62% | THC9: 89.85% | THCA: 0.87%
AlphaPinene: 0.18% | AlphaTerpineneValue: 0.21% | BetaCaryophyllene: 1.31% | BetaPinene: 0.21% | Camphene: 0.02% | CaryophylleneOxide: 0.05% | Humulene: 0.2% | Limonene: 1.79% | Linalool: 0.54% | Terpinolene: 0.21% | THC: 89.13%
BetaCaryophyllene: 1.63% | BetaMyrcene: 0.03% | CaryophylleneOxide: 0.04% | CBD: 0.1% | CBG: 0.17% | CBGA: 0.59% | CBN: 0.1% | Guaiol: 0.04% | Humulene: 0.57% | Limonene: 0.01% | Linalool: 0.35%
AlphaPinene: 0.01% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.81% | BetaMyrcene: 0.31% | BetaPinene: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.04% | CBGA: 0.3% | Geraniol: 0.03% | Guaiol: 0.02% | Humulene: 0.05%
BetaCaryophyllene: 0.91% | BetaMyrcene: 0.22% | CaryophylleneOxide: 0.04% | CBG: 0.1% | CBGA: 0.3% | Humulene: 0.1% | Limonene: 0.11% | Terpinolene: 0.69% | THC: 49.87% | THC9: 19.78% | THCA: 34.32%<br
BetaCaryophyllene: 1.33% | CaryophylleneOxide: 0.06% | CBG: 0.11% | CBGA: 0.41% | Guaiol: 0.05% | Humulene: 0.53% | Linalool: 0.31% | THC: 48.33% | THC9: 16.56% | THCA: 36.23%
—
Meet the
BetaCaryophyllene: 0.41% | BetaMyrcene: 0.49% | CBGA: 1.32% | Humulene: 0.14% | Limonene: 0.31% | Linalool: 0.21% | THC: 31.51% | THC9: 0.65% | THCA: 35.19%
—
Private Stock is now Classic
BetaCaryophyllene: 2.95% | CaryophylleneOxide: 0.02% | Humulene: 1% | Limonene: 0.02% | Linalool: 0.56% | THC: 89.22% | THC9: 89.22% | TransNerolidol: 0.34%
—
Gassers 1g All-In-One Liquid Diamonds Vape
Meet the