Cannabals Pineapple Punch [1000mg]
BetaCaryophyllene: 0.94% | BetaMyrcene: 0.45% | CBC: 0.62% | CBG: 3.69% | CBN: 1.33% | Humulene: 0.28% | Limonene: 0.57% | Linalool: 0.22% | THC: 83.75% | THC9: 83.75% | THCV: 0.96%<br
Welcome to FlynnStoned Cannabis Company!
BetaCaryophyllene: 0.94% | BetaMyrcene: 0.45% | CBC: 0.62% | CBG: 3.69% | CBN: 1.33% | Humulene: 0.28% | Limonene: 0.57% | Linalool: 0.22% | THC: 83.75% | THC9: 83.75% | THCV: 0.96%<br
AlphaPinene: 0.03% | BetaCaryophyllene: 0.07% | BetaMyrcene: 0.04% | BetaPinene: 0.02% | CBC: 0.31% | CBD: 0.19% | CBG: 1.51% | CBN: 0.7% | DeltaTerpinene: 0.06% | Humulene: 0.02% | Limonene: 0.07%
Our latest and greatest release, the ERA GO! Offers the PAX experience, for less, without compromising on quality, safety or flavor.
—
The key to the ERA GO is its simplicity –
AlphaBisabolol: 0.06% | AlphaPinene: 1.47% | BetaCaryophyllene: 0.58% | BetaMyrcene: 0.84% | BetaPinene: 0.74% | Camphene: 0.05% | CBG: 11.27% | DeltaTerpinene: 0.17% | Farnesene: 0.14% | Geraniol: 1.27% | Limonene: 1.07%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.74% | BetaMyrcene: 0.01% | BetaPinene: 0.02% | CaryophylleneOxide: 0.08% | CBC: 0.15% | CBDa: 0.49% | CBG: 0.28% | CBGA: 2.33% | Geraniol: 0.02% | Guaiol: 0.03%
AlphaPinene: 0.01% | BetaCaryophyllene: 0.21% | BetaMyrcene: 0.06% | BetaPinene: 0.02% | CaryophylleneOxide: 0.01% | CBG: 0.15% | CBGA: 0.69% | Geraniol: 0.01% | Guaiol: 0.01% | Humulene: 0.08% | Limonene: 0.11%
BetaCaryophyllene: 0.13% | THC: 47.97% | THC9: 3.95% | THCA: 50.19%
—
A sleek, pocket-friendly carrying case loaded with ten expertly crafted pre-rolls, perfect for those who want quality and value in
AlphaPinene: 0.01% | BetaCaryophyllene: 1% | BetaMyrcene: 0.02% | BetaPinene: 0.01% | CaryophylleneOxide: 0.06% | CBC: 0.36% | CBG: 0.78% | CBGA: 0.21% | Geraniol: 0.03% | Guaiol: 0.02% | Humulene: 0.33%
BetaCaryophyllene: 0.57% | BetaMyrcene: 0.74% | CBC: 0.94% | CBD: 0.8% | CBG: 1.9% | CBN: 2.81% | Humulene: 0.21% | Limonene: 0.15% | Linalool: 0.22% | THC: 83.2% | THC9: 83.2%
AlphaPinene: 0.21% | BetaCaryophyllene: 1.8% | BetaMyrcene: 0.35% | BetaPinene: 0.21% | Camphene: 0.06% | CaryophylleneOxide: 0.06% | CBC: 1.01% | CBD: 0.15% | CBG: 2.92% | CBN: 0.2% | Geraniol: 0.01%
CBC: 0.1mg/g | CBG: 0.29mg/g | THC: 5.12mg/g | THC9: 5.12mg/g | THCV: 0.21mg/g
—
Let this one teleport your tastebuds. Peach Mango MEGA bursts with sun-drenched peach and lush mango, finished
AlphaBisabolol: 0.31% | AlphaPinene: 0.41% | BetaCaryophyllene: 1.67% | BetaMyrcene: 0.93% | BetaPinene: 0.38% | Camphene: 0.07% | CaryophylleneOxide: 0.02% | CBC: 1.11% | CBG: 3.43% | CBN: 0.53% | Eucalyptol: 0.05%